top of page
EXECUTIVE HONOUR BOARD
Year | President | Vice President | Secretary | Treasurer | Football Director | Netball Director |
|---|---|---|---|---|---|---|
2017 | S. Hall | M. Micallef | K. Downey | N. Sellings | ||
2018 | S. Hall | M. Micallef | R. Beath | N. Sellings | ||
2019 | C. Bird | R. Wilson | R. Beath | N. Sellings | ||
2020 | C. Bird | R. Wilson | N. Munro Wulffers | N. Sellings | ||
2021 | C. Bird | R. Wilson | T. Davis | N. Sellings | ||
2022 | C. Bird | R. Wilson | T. Davis | N. Sellings | A. Magnuson | C. Granger |
2023 | C. Bird | R. Wilson | T. Davis | N. Sellings | A. Magnuson | C. Granger |
2024 | N. Sellings | R. Wilson | T. Davis | R. Beath | A. Magnuson | C. Granger |
2025 | N. Sellings | R. Wilson | H. Downey | D, Drowley | A. Magnuson | C. Granger |
2026 | R. Wilson | T. Davis | T. McDonald | D. Drowley | A. Magnuson | C. Granger |
bottom of page
.png)