top of page
EXECUTIVE HONOUR BOARD
Year | President | Vice President | Secretary | Treasurer | Football Director | Netball Director |
|---|---|---|---|---|---|---|
1957 | J. Hardy | R. Wolfe | G. Campbell | |||
1958 | J. Hardy | R. Wolfe | J. Gillson | |||
1959 | J. Hardy / R. Wolfe | R. Wolfe / B. Brewer | J. Gillson | |||
1960 | B. Orme | B. Brewer | J. Gillson / K. Davies | |||
1961 | B. Orme | D. Pedley | J. Graham | |||
1962 | B. Orme | D. Pedley | J. Graham | |||
1963 | B. Orme / S. Brown | J. Graham | G. Dibsdale | |||
1964 | S. Brown | J. Graham | F. Brown | |||
1965 | S. Brown | G. Cantwell | G. Lewis | |||
1965 | V. Robinson | G. Cantwell | B. Bates | |||
1967 | F. Milkins | G. Cantwell | B. Bates / B. Hartley | |||
1968 | F. Milkins | G. Cantwell | B. Hartley | |||
1969 | T. Odlum | G. Cantwell | D. Farley | |||
1970 | G. Cantwell | D. Hallinan | D. Farley | |||
1971 | G. Cantwell | D. Hallinan | E. Lyne | |||
1972 | R. Kelly | D. Hallinan | E. Whelan | |||
1973 | T. Oswald | B. Handley | E. Whelan | |||
1974 | T. Oswald | D. Hallinan | G. Cantwell / G. Sykes | |||
1975 | T. Oswald | T. Odlum | G. Cantwell / G. Sykes | |||
1976 | T. Oswald | T. Odlum / K. O'Connor | E. Lyne | |||
1977 | L. Ryan | G. Shelbourne | J. Thorpe | |||
1978 | L. Ryan | G. Shelbourne | M. Scammell | |||
1979 | G. Smith | T. Quinn | J. Ryan | |||
1980 | G. Smith | G. Cantwell | G. Cantwell | |||
1981 | L. Ryan | G. Cantwell | R. Mactaggart | |||
1982 | L. Ryan | G. Cantwell | R. Mactaggart | |||
1983 | L. Ryan | L. McMillan | R. Mactaggart | |||
1984 | L. Ryan | L. McMillan | R. Mactaggart | |||
1985 | D. Bird Snr. | G. Cantwell | J. Stanton | |||
1986 | D. Bird Snr. | J. Vrieze | J. Stanton | |||
1987 | D. Bird Snr. | J. Vrieze | J. Stanton | |||
1988 | D. Bird Snr. | R. Jaritz | J. Stanton | |||
1989 | D. Bird Snr. | R. Jaritz | J. Stanton | |||
1990 | J. Vrieze | B. Williams | J. Thorpe | |||
1991 | B. Williams | L. Williams | J. Thorpe | |||
1992 | B. Williams | L. Williams | J. Thorpe | |||
1993 | B. Williams | L. Williams | D. Bird Snr. / L. Williams | |||
1994 | N. Rohde | L. Williams | N. Rohde | |||
1995 | N. Rohde | L. Williams | N. Rohde | |||
1996 | A. Davies | B. Saunders | J. Vendel | |||
1997 | A. Davies | S. Litjens | J. Vendel | |||
1998 | A. Davies | S. Litjens | J. Vendel | |||
1999 | A. Davies | S. Litjens | M. Cropley | |||
2000 | A. Davies | A. Ryan | M. Cropley | |||
2001 | A. Davies | A. Ryan | M. Cropley | |||
2002 | T. Disisto | A. Ryan | M. Cropley | |||
2003 | T. Disisto | A. Ryan | M. Cropley | |||
2004 | A. Ryan | E. Caldow | M. Cropley | |||
2005 | A. Ryan | E. Caldow | S. Taylor | |||
2006 | A. Ryan | C. Granger | S. Taylor | |||
2007 | D. Ridley | C. Granger | N. Sellings | |||
2008 | D. Ridley | N. Munro Wulffers | R. Rilen | |||
2009 | D. Ridley | C. Granger | N. Sellings | |||
2010 | S. Hall | H. Foster | S. & J. Williams | |||
2011 | S. Hall | H. Foster | J. Williams | |||
2012 | S. Hall | H. Foster | J. Williams | |||
2013 | S. Hall | M. Bowden | J. Williams | |||
2014 | S. Hall | M. Bowden | S. Guatta | |||
2015 | S. Hall | M. Bowden | M. Disisto | |||
2016 | S. Hall | M. Micallef | K. Downey | M. Disisto | ||
2017 | S. Hall | M. Micallef | K. Downey | N. Sellings | ||
2018 | S. Hall | M. Micallef | R. Beath | N. Sellings | ||
2019 | C. Bird | R. Wilson | R. Beath | N. Sellings | ||
2020 | C. Bird | R. Wilson | N. Munro Wulffers | N. Sellings | ||
2021 | C. Bird | R. Wilson | T. Davis | N. Sellings | ||
2022 | C. Bird | R. Wilson | T. Davis | N. Sellings | A. Magnuson | C. Granger |
2023 | C. Bird | R. Wilson | T. Davis | N. Sellings | A. Magnuson | C. Granger |
2024 | N. Sellings | R. Wilson | T. Davis | R. Beath | A. Magnuson | C. Granger |
2025 | N. Sellings | R. Wilson | H. Downey | D, Drowley | A. Magnuson | C. Granger |
2026 | R. Wilson | T. Davis | T. McDonald | D. Drowley | A. Magnuson | C. Granger |
bottom of page
.png)

