top of page
EXECUTIVE HONOUR BOARD
Year | President | Vice President | Secretary | Treasurer | Football Director | Netball Director |
|---|---|---|---|---|---|---|
1993 | B. Williams | L. Williams | D. Bird Snr. / L. Williams | |||
1994 | N. Rohde | L. Williams | N. Rohde | |||
1995 | N. Rohde | L. Williams | N. Rohde | |||
1996 | A. Davies | B. Saunders | J. Vendel | |||
1997 | A. Davies | S. Litjens | J. Vendel | |||
1998 | A. Davies | S. Litjens | J. Vendel | |||
1999 | A. Davies | S. Litjens | M. Cropley | |||
2000 | A. Davies | A. Ryan | M. Cropley | |||
2001 | A. Davies | A. Ryan | M. Cropley | |||
2002 | T. Disisto | A. Ryan | M. Cropley | |||
2003 | T. Disisto | A. Ryan | M. Cropley | |||
2004 | A. Ryan | E. Caldow | M. Cropley |
bottom of page
.png)