top of page
EXECUTIVE HONOUR BOARD
Year | President | Vice President | Secretary | Treasurer | Football Director | Netball Director |
|---|---|---|---|---|---|---|
1981 | L. Ryan | G. Cantwell | R. Mactaggart | |||
1982 | L. Ryan | G. Cantwell | R. Mactaggart | |||
1983 | L. Ryan | L. McMillan | R. Mactaggart | |||
1984 | L. Ryan | L. McMillan | R. Mactaggart | |||
1985 | D. Bird Snr. | G. Cantwell | J. Stanton | |||
1986 | D. Bird Snr. | J. Vrieze | J. Stanton | |||
1987 | D. Bird Snr. | J. Vrieze | J. Stanton | |||
1988 | D. Bird Snr. | R. Jaritz | J. Stanton | |||
1989 | D. Bird Snr. | R. Jaritz | J. Stanton | |||
1990 | J. Vrieze | B. Williams | J. Thorpe | |||
1991 | B. Williams | L. Williams | J. Thorpe | |||
1992 | B. Williams | L. Williams | J. Thorpe |
bottom of page
.png)