top of page
EXECUTIVE HONOUR BOARD
Year | President | Vice President | Secretary | Treasurer | Football Director | Netball Director |
|---|---|---|---|---|---|---|
1969 | T. Odlum | G. Cantwell | D. Farley | |||
1970 | G. Cantwell | D. Hallinan | D. Farley | |||
1971 | G. Cantwell | D. Hallinan | E. Lyne | |||
1972 | R. Kelly | D. Hallinan | E. Whelan | |||
1973 | T. Oswald | B. Handley | E. Whelan | |||
1974 | T. Oswald | D. Hallinan | G. Cantwell / G. Sykes | |||
1975 | T. Oswald | T. Odlum | G. Cantwell / G. Sykes | |||
1976 | T. Oswald | T. Odlum / K. O'Connor | E. Lyne | |||
1977 | L. Ryan | G. Shelbourne | J. Thorpe | |||
1978 | L. Ryan | G. Shelbourne | M. Scammell | |||
1979 | G. Smith | T. Quinn | J. Ryan | |||
1980 | G. Smith | G. Cantwell | G. Cantwell |
bottom of page
.png)